Minimum Balance to Earn APY | APY1 | Dividend Rate | |
---|---|---|---|
Share Savings | $200 & greater | 0.02% | 0.02% |
Christmas Club | $100 & greater | 0.10% | 0.10% |
IRA Savings | $25 & greater | 0.10% | 0.10% |
Youth & Young Adult Savings2 | $0.01 & greater | 0.10% | 0.10% |
The minimum balance required to open a Share or Youth & Young Adult savings account is $5; for IRA savings, it is $25. There is no minimum balance to open a Christmas Club account. | |||
Minimum Balance to Earn APY | APY1 | Dividend Rate | |
---|---|---|---|
Checking Plus | Up to $2,499.99 | 0.00% | 0.00% |
$2,500 - $9,999.99 | 0.10% | 0.10% | |
$10,000 & greater | 0.15% | 0.15% | |
Silver ADVANTAGE | $0.01 & greater | 0.15% | 0.15% |
Minimum balance required to open a Checking Plus account is $2,500. There is no minimum balance required to open a Silver ADVANTAGE Checking account. | |||
|
Minimum Balance to Earn APY | APY1 | Dividend Rate | |
---|---|---|---|
Regular Money Market | Up to $2,499.99 | 0.02% | 0.02% |
$2,500 - $24,999.99 | 1.15% | 1.14% | |
$25,000 - $74,999.99 | 1.40% | 1.39% | |
$75,000 - $99,999.99 | 1.40% | 1.39% | |
$100,000 & greater | 1.45% | 1.44% | |
Young Adult Money Market | Up to $999.99 | 0.10% | 0.10% |
$1,000 & greater | 1.40% | 1.39% | |
Minimum balance required to open a Regular Money Market Account is $2,500; for Young Adult Money Market Account, it is $1,000. In accordance with Federal Regulation D, you are allowed to make up to six withdrawals from a money market account in any combination of electronic debits and drafts. Once you have met your allowed quantity, further drafts and electronic debits will be rejected until the next statement cycle. | |||
|
Term | APY1 | Dividend Rate |
---|---|---|
3 months | 4.00% | 3.93% |
4 months SPECIAL2 | 4.50% | 4.41% |
6 months | 4.00% | 3.93% |
12 months | 3.75% | 3.69% |
18 months | 3.70% | 3.64% |
24 months | 3.70% | 3.64% |
36 months | 3.60% | 3.54% |
48 months | 3.60% | 3.54% |
60 months2 | 3.60%2 | 3.54% |
$500 min. to open regular certificates; $100 min. to open IRA certificates. Dividends compound quarterly. There is a penalty for early withdrawal. You may make additional deposits to an IRA Certificate account only. |
||
Term | APY1 | Dividend Rate |
---|---|---|
20 months | 3.75% | 3.69% |
30 months | 3.75% | 3.69% |
$5,000 min. to open 20-month; $10,000 min. to open 30-month; Bump Up is a one-time adjustment to current rate, up to 100 basis points. Dividends compound quarterly. There is a penalty for early withdrawal. Exercising your bump-up option means that your rate will adjust to the stated current rate at the time you exercise the option. Maximum rate adjustment of 100 basis points. The new rate will carry forward from the date you exercise the bump-up option and will not be retroactive. |
||
|
Term | APY1 | Dividend Rate |
---|---|---|
Matures on 18th birthday | 3.75%2 | 3.69% |
$200 min. to open. Dividends compound monthly. There is a penalty for early withdrawal. This account is not renewable upon maturity. All proceeds from this account are reported under the minor's social security for tax purposes. |
||
Your savings are federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Additional Insurance of up to $250,000 on your savings accounts is provided by Excess Share Insurance Corporation, a licensed insurance company.